As of 19th September, while the Valorant Episode 7 Act 2 is currently ongoing, the global rank distribution of players from Iron 1 to Radiant as per Tracker.gg has been listed below.
Iron 1 – 0.883% – 74,808 Players
Iron 2 – 2.694% – 228,219 Players
Iron 3 – 5.916% – 501,215 Player
Bronze 1 – 6.303% – 533,989 Players
Bronze 2 – 7.147% – 605,464 Players
Bronze 3 – 7.079% – 599,717 Players
Silver 1 – 8.203% – 694,922 Players
Silver 2 – 7.585% – 642,566 Players
Silver 3 – 7.500% – 635,405 Players
Gold 1 – 7.332% – 621,157 Players
Gold 2 – 6.361% – 538,942 Players
Gold 3 – 5.780% – 489,676 Players
Platinum 1 – 5.459% – 462,485 Players
Platinum 2 – 4.494% – 380,734 Players
Platinum 3 – 3.928% – 332,763 Players
Diamond 1 – 3.568% – 302,299 Players
Diamond 2 – 2.783% – 235,782 Players
Diamond 3 – 2.189% – 185,444 Players
Ascendant 1 – 1.736% – 147,098 Players
Ascendant 2 – 1.156% – 97,974 Players
Ascendant 3 – 0.812% – 68,753 Players
Immortal 1 – 0.671% – 56,827 Players
Immortal 2 – 0.240% – 20,330 Players
Immortal 3 – 0.149% – 12,663 Players
Radiant – 0.033% – 2778 Player